|
|
||||||||||
![]() |
||||||||||
|
||||||||||
|
|||||||||||||||||||||||||||||
Series
D: D*MA Series, D*ML Series, D*U Series, D02 Series, D02-M15 Series
F: FI Series, FI-E Series, FI-X Series
I : IL Series, IL-AG5 Series, IL-AG9 Series, IL-G Series, IL-Z Series
J: JB1 Series, JL02 Series, JL05 Series, JN1 Series, JN2 Series, JN4 Series, JN6 Series
L: LY Series
M: MX17 Series, MX23A Series, MX34 Series, MX44 Series
P: PS Series, PS-LA Series
Q: QE Series, QX Series
Series |
Contact part number |
Contact type |
Applicable electric wire |
Hand crimping tool |
Remarks |
|
AWG No. |
Insulation outer dia. |
|||||
| FI | FI-C3-A1-15000 | Socket | #32 to #28 | φ 0.5 to 0.9 | CT150-4C-FI | |
Series |
Contact part number |
Applicable electric wire |
Hand crimping tool |
Remarks |
|
AWG No. |
Insulation outer dia. |
||||
| FI-E | FI-XC3A-1-15000 | #36 to #30 | φ 0.45 to 0.75 | CT150-4C-FIX | |
Series |
Contact part number |
Applicable electric wire |
Hand crimping tool |
Remarks |
|
AWG No. |
Insulation outer dia. |
||||
| FI-X | FI-XC3A-1-15000 | #36 to #30 | φ 0.45 to 0.75 | CT150-4C-FIX | |
Contact part number
Contact part number: 0: 3: C: D: F: I: J: L: M: P: S
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
|||
Body |
Locator |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
||||
| 030-1954-000 | Pin | D*U | M22520/1-01 | TH185 | #22*two pieces | |||
| #18 | ||||||||
| 030-1955-000 | Socket | D*U | M22520/1-01 | TH185 | #22*two pieces | |||
| #18 | ||||||||
| 030-50634 | Socket | D*U | M22520/2-01 | JP-D*C-20-20 | #24 to #20 | |||
| QX | 0.2 to 0.5 | #24 to #20 | φ 2.5 max. | |||||
| 030-50635 | Pin | D*U | M22520/2-01 | JP-D*C-20-20 | #24 to #20 | |||
| QX | 0.2 to 0.5 | #24 to #20 | φ 2.5 max. | |||||
| 030-50640 | Socket | D*U | M22520/2-01 | JP-D*C-20-20 | #30 to #26 | |||
| QX | 0.05 to 0.13 | #30 to #26 | φ 2.5 max. | |||||
| 030-50641 | Pin | D*U | M22520/2-01 | JP-D*C-20-20 | #30 to #26 | |||
| QX | 0.05 to 0.13 | #30 to #26 | φ 2.5 max. | |||||
| 030-51304-001 | Socket | PS | CT150-1-PSSF | - | 0.08 to 0.20 | #28 to #24 | φ 0.8 to 1.2 | |
| 030-51307-001 | Socket | PS | CT150-1G-PSSF | - | 0.20 to 0.38 | #24 to #22 | φ 1.3 to 1.6 | |
| 030-51451 | Pin | D02 | M22520/2-01 | JP-D02 | #24 to #22 | |||
| 030-51452 | Pin | D02 | M22520/2-01 | JP-D02 | #28 to #26 | |||
| 030-51453 | Socket | D02 | M22520/2-01 | JP-D02 | #24 to #22 | |||
| 030-51454 | Socket | D02 | M22520/2-01 | JP-D02 | #28 to #26 | |||
| 030-51720-001 | Socket | PS | CT150-2-SF3 | - | 0.013 to 0.092 | #36 to #32 | φ 0.4 to 0.8 | |
| CT150-2B-SF3 | - | 0.013 to 0.092 | #30 | φ 0.6 to 1.0 | ||||
| #28 | φ 0.8 to 1.2 | |||||||
| 031-1007-054 | Socket | D*MA | M22520/2-01 | JP-D*MA-20-18 | #22*two pieces | |||
| #18 | ||||||||
| 031-50287 | Socket | D*MA | M22520/2-01 | JP-D*MA-20-20 | #30 to #26 | |||
| 031-50565 | Pin | QE | M22520/1-01 | JP-QE-16-16 | 0.5 to 1.3 | #20 to #16 | φ 2.4 max. | |
| 031-50566 | Pin | QE | M22520/1-01 | JP-QE-16-16 | 0.2 to 0.5 | #24 to #20 | φ 2.6 max. | |
| 031-50567 | Pin | QE | M22520/1-01 | JP-QE-16-16 | 0.2 to 0.5 | #24 to #20 | φ 1.6 max. | |
| 031-50675 | Socket | QE | M22520/1-01 | JP-QE-16-16 | 0.5 to 1.3 | #20 to #16 | φ 2.4 max. | |
| 031-50676 | Socket | QE | M22520/1-01 | JP-QE-16-16 | 0.2 to 0.5 | #24 to #20 | φ 2.6 max. | |
| 031-50677 | Socket | QE | M22520/1-01 | JP-QE-16-16 | 0.2 to 0.5 | #24 to #20 | φ 1.6 max. | |
| 031-50965-010 | Pin | JL02 | CT160-3-GTC | - | 0.2 to 0.5 | #24 to #20 | φ 3.7 max. | |
| 031-50966-010 | Pin | JL02 | CT160-3B-GTC | - | 0.5 to 1.25 | #20 to #16 | φ 3.7 max. | |
| 031-50967-010 | Pin | JL02 | CT160-3C-GTC | - | 1.25 to 2.0 | #16 to #14 | φ 3.7 max. | |
| 031-50968-010 | Socket | JL02 | CT160-3-GTC | - | 0.2 to 0.5 | #24 to #20 | φ 3.7 max. | |
| 031-50969-010 | Socket | JL02 | CT160-3B-GTC | - | 0.5 to 1.25 | #20 to #16 | φ 3.7 max. | |
| 031-50970-010 | Socket | JL02 | CT160-3C-GTC | - | 1.25 to 2.0 | #16 to #14 | φ 3.7 max. | |
| 031-5130-000 | Socket | D*MA | M22520/2-01 | JP-D*MA-20-20 | #24 to #20 | |||
| 031-51743-010 | Pin | JL02 | CT150-1-GTC | - | 0.08 to 0.13 | #28 to #26 | φ 1.1 to 1.5 | |
| 031-51744-010 | Socket | JL02 | CT150-1-GTC | - | 0.08 to 0.13 | #28 to #26 | φ 1.1 to 1.5 | |
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
|||
Body |
Locator |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
||||
| 330-50264 | Pin | D*MA | M22520/2-01 | JP-D*MA-20-20 | #30 to #26 | |||
| 330-5291-055 | Pin | D*MA | M22520/2-01 | JP-D*MA-20-18 | #22*two pieces | |||
| #18 | ||||||||
| 330-5291-900 | Pin | D*MA | M22520/2-01 | JP-D*MA-20-20 | #24 to #20 | |||
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
||||
Body |
Locator |
Stopper cap |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
||||
| CONT-JL05-08P-C1-10 | Pin | JL05 | JCT-16128-3 | L-JL05-8 | GT8 | 5.5 to 8 | #10 to #8 | φ 7.25 max. | |
| 8 | 3.5 to 5.5 | #12 to #10 | φ 7.25 max. | ||||||
| CONT-JL05-08P-C2-10 | Pin | JL05 | JCT-16128-3 | L-JL05-8 | GT8 | 5.5 to 8 | #10 to #8 | φ 7.25 max. | |
| 8 | 3.5 to 5.5 | #12 to #10 | φ 7.25 max. | ||||||
| CONT-JL05-08S-C1-10 | Socket | JL05 | JCT-16128-3 | L-JL05-8 | GT8 | 5.5 to 8 | #10 to #8 | φ 7.25 max. | |
| 8 | 3.5 to 5.5 | #12 to #10 | φ 7.25 max. | ||||||
| CONT-JL05-08S-C2-10 | Socket | JL05 | JCT-16128-3 | L-JL05-8 | GT8 | 5.5 to 8 | #10 to #8 | φ 7.25 max. | |
| 8 | 3.5 to 5.5 | #12 to #10 | φ 7.25 max. | ||||||
| CONT-JL05-12P-C1-10 | Pin | JL05 | M22520/1-01 | JP-JL05-12 | - | 1.25 to 3.5 | #16 to #12 | φ 4.65 max. | |
| CONT-JL05-12S-C1-10 | Socket | JL05 | M22520/1-01 | JP-JL05-12 | - | 1.25 to 3.5 | #16 to #12 | φ 4.65 max. | |
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
||||
Body |
Locator |
Type |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
||||
| D*C-20-18P-PKG100 | Pin | D*ML, D*U |
CT150-2B-D*C | - | #22 to #18 | φ 1.95 max. | |||
| QX | CT150-2B-D*C | - | 0.3 to 0.8 | #22 to #18 | φ 2.5 max. | ||||
| D*C-20-18S-PKG100 | Socket | D*ML, D*U |
CT150-2B-D*C | - | #22 to #18 | φ 1.95 max. | |||
| QX | CT150-2B-D*C | - | 0.3 to 0.8 | #22 to #18 | φ 2.5 max. | ||||
| D*C-20-22P-PKG100 | Pin | D*ML, D*U |
CT150-2-D*C | - | #24 to #22 | φ 1.2 to 1.5 | |||
| QX | CT150-2-D*C | - | 0.2 to 0.3 | #24 to #22 | φ 1.2 to 1.7 | ||||
| D*C-20-22S-PKG100 | Socket | D*ML, D*U |
CT150-2-D*C | - | #24 to #22 | φ 1.2 to 1.5 | |||
| QX | CT150-2-D*C | - | 0.2 to 0.3 | #24 to #22 | φ 1.2 to 1.7 | ||||
| D*C-20-24P-PKG100 | Pin | D*ML, D*U |
CT150-2-D*C MK2 | - | #28 to #24 | φ 0.8 to 1.3 | |||
| CT150-2-D*C | - | #28 to #24 | φ 1.0 to 1.5 | ||||||
| QX | CT150-2-D*C MK2 | - | 0.08 to 0.2 | #28 to #24 | φ 0.8 to 1.3 | ||||
| CT150-2-D*C | - | 0.08 to 0.2 | #28 to #24 | φ 1.0 to 1.5 | |||||
| D*C-20-24S-PKG100 | Socket | D*ML, D*U |
CT150-2-D*C MK2 | - | #28 to #24 | φ 0.8 to 1.3 | |||
| CT150-2-D*C | - | #28 to #24 | φ 1.0 to 1.5 | ||||||
| QX | CT150-2-D*C MK2 | - | 0.08 to 0.2 | #28 to #24 | φ 0.8 to 1.3 | ||||
| CT150-2-D*C | - | 0.08 to 0.2 | #28 to #24 | φ 1.0 to 1.5 | |||||
| D02-22-22P-10000 | Pin | JB1 | CT150-2-D02 | - | #24 to #22 | φ 1.1 to 1.3 | |||
| D02-22-22P-PKG100 | Pin | D02, D02-M15, JB1 |
CT150-2-D02 | - | #24 to #22 | φ 1.1 to 1.3 | |||
| D02-22-22S-10000 | Socket | JB1 | CT150-2-D02 | - | #24 to #22 | φ 1.1 to 1.3 | |||
| D02-22-22S-PKG100 | Socket | D02, D02-M15, JB1 |
CT150-2-D02 | - | #24 to #22 | φ 1.1 to 1.3 | |||
| D02-22-26P-10000 | Pin | JB1 | CT150-2-D02 | - | #28 to #26 | φ 0.8 to 1.0 | |||
| D02-22-26P-PKG100 | Pin | D02, D02-M15, JB1 |
CT150-2-D02 | - | #28 to #26 | φ 0.8 to 1.0 | |||
| D02-22-26S-10000 | Socket | JB1 | CT150-2-D02 | - | #28 to #26 | φ 0.8 to 1.0 | |||
| D02-22-26S-PKG100 | Socket | D02, D02-M15, JB1 |
CT150-2-D02 | - | #28 to #26 | φ 0.8 to 1.0 | |||
| DML-CPSC-3R | Pin | D*ML | M22520/2-01 | JP-D*ML | 1.5C2V | φ 2.9 | Central contact crimp tool | ||
| CT150-1C-D*ML | - | External sleeve crimp tool | |||||||
| DML-CRSC-3R | Socket | D*ML | M22520/2-01 | JP-D*ML | 1.5C2V | φ 2.9 | Central contact crimp tool | ||
| CT150-1C-D*ML | - | External sleeve crimp tool | |||||||
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
||
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
|||||
| FI-C3-A1-15000 | Socket | FI | CT150-4C-FI | #32 to #28 | φ 0.5 to 0.9 | ||
| FI-XC3A-1-15000 | FI-E, FI-X |
CT150-4C-FIX | #36 to #30 | φ 0.45 to 0.75 | |||
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
|||
Type |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
|||||
| IL-AG5-C1-5000 | Socket | IL-AG5, IL-AG9 |
CT150-1-AG5 | AV, AVS, AVSS | 0.3 to 0.5 | #22 to #20 equivalent |
φ 1.4 to 2.4 | |
| AVS, AVSS | 0.85 | #18 equivalent |
||||||
| IL-AG5-PC1-5000 | Pin | IL-AG5, IL-AG9 |
CT150-1-AG5 | AV, AVS, AVSS | 0.3 to 0.5 | #22 to #20 equivalent |
φ 1.4 to 2.4 | |
| AVS, AVSS | 0.85 | #18 equivalent |
||||||
| IL-C2-10000 | Socket | IL | CT150-1-IL | 0.08 to 0.13 | #28 to #26 | φ 1.0 to 1.3 | ||
| CT150-1B-IL | 0.13 to 0.20 | #26 to #24 | φ 1.2 to 1.5 | |||||
| CT150-1C-IL | 0.20 to 0.32 | #24 to #22 | φ 1.4 to 1.7 | |||||
| IL-C2-1-10000 | Socket | IL | CT150-1-IL | 0.08 to 0.13 | #28 to #26 | φ 1.0 to 1.3 | ||
| CT150-1B-IL | 0.13 to 0.20 | #26 to #24 | φ 1.2 to 1.5 | |||||
| CT150-1C-IL | 0.20 to 0.32 | #24 to #22 | φ 1.4 to 1.7 | |||||
| IL-G-C2-SC-10000 | Socket | IL-G | CT150-1-ILG | #28 to #26 | φ 1.0 to 1.3 | |||
| CT150-1B-ILG | #26 to #24 | φ 1.2 to 1.5 | ||||||
| CT150-1C-ILG | #24 to #22 | φ 1.4 to 1.7 | ||||||
| IL-Z-C3-A-15000 | Socket | IL-Z | CT150-4C-ILZ | #32 to #30 equivalent |
φ 0.5 to 0.8 | |||
| #28 equivalent |
φ 0.7 to 1.0 | |||||||
Contact part number |
Contact type |
Series |
Applicable electric wire |
Hand crimping tool |
Remarks |
||
AWG No. |
Insulation outer dia. |
Applicable tool |
Applicable wire |
||||
| JN1-22-20P-R-PKG100 | Pin | JN1, JN2 | #20 | φ 1.3 to 1.5 | CT150-2-JN1-D | #25, #21, #20 | |
| JN1-22-20S-R-PKG100 | Socket | JN1, JN2 | |||||
| JN1-22-22P-PKG100 | Pin | JN1, JN2 | #25 | φ 0.8 to 1.0 | CT150-2-JN1-E | #25, #23, #21 | |
| #23, #21 | φ 1.0 to 1.5 | ||||||
| JN1-22-22S-PKG100 | Socket | JN1, JN2 | #25 | φ 0.8 to 1.0 | |||
| #23, #21 | φ 1.0 to 1.5 | ||||||
| JN1-22-26P-PKG100 | Pin | JN1, JN2 | #28 to #26 | φ 0.8 to 1.0 | CT150-2-JN1-B | #28 to #26 #24 to #22 |
|
| JN1-22-26S-PKG100 | Socket | JN1, JN2 | |||||
| JN6-24P-C1-10000 | Pin | JN6 | #24 to #22 | φ 1.0 to 1.3 | Please contact us. | ||
| JN6-24P-C2-10000 | Pin | JN6 | #28 to #26 | φ 0.7 to 1.2 | Please contact us. | ||
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
||
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
|||||
| LY10-C1-5-10000 | Socket | LY | CT150-4-LY1 | #26 to #22 | φ 0.8 to 1.3 | ||
| LY10-C1-A1-10000 | Socket | JN6 | CT150-4-LY1 | #26 to #22 | φ 1.0 to 1.3 | ||
| LY | #26 to #22 | φ 0.8 to 1.3 | |||||
| LY10-C2-5-10000 | Socket | LY | CT150-4-LY2 | #30 to #26 | φ 0.7 to 1.2 | ||
| LY10-C2-A1-10000 | Socket | JN6, LY | CT150-4-LY2 | #30 to #26 | φ 0.7 to 1.2 | ||
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
|||
Type |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
|||||
| M17S03K911 | Socket | MX17 | Please contact us. | AVSS fTA | 0.5 | #20 equivalent | φ 1.7 to 1.9 | |
| AVSS CAVS |
0.3 to 0.5 | #22 to #20 equivalent |
φ 1.4 to 1.9 | |||||
| M17S03K951 | Socket | MX17 | Please contact us. | AVSS fTA | 0.5 | #20 equivalent | φ 1.7 to 1.9 | |
| AVSS CAVS |
0.3 to 0.5 | #22 to #20 equivalent |
φ 1.4 to 1.9 | |||||
| M23S05K351 | Socket | MX23A | Please contact us. | AVSS | 0.5 to 1.25 | #20 to #16 equivalent |
φ 1.6 to 2.3 | |
| AVS | 0.5f to 0.75f | #20 to #18 equivalent |
||||||
| M34S75C4F1 | Socket | MX34 | CT150-2-MX34 | AVSS | 0.3 | #22 equivalent | φ 0.9 to 1.7 | |
| CHFUS | 0.22 to 0.35 | #24 to #22 equivalent | ||||||
| M34S75C4F2 | Socket | MX34 | Please contact us. | AVSS,CAVS | 0.5 | #20 equivalent | φ 1.0 to 1.9 | |
| CHFS | 0.75 | #18 equivalent | ||||||
| CHFUS | 0.5 to 0.75 | #20 to #18 equivalent | ||||||
| M34S75C4F3 | Socket | MX34 | Please contact us. | CAN SD | 0.35 | #22 equivalent | φ 1.9 to 2.1 | |
| M34S75C4F4 | Socket | MX34 | Please contact us. | AVSS,CAVS | 0.85 | #18 equivalent | φ 1.7 to 1.9 | |
| M44S05K4F1 | Socket | MX44 | Please contact us. | AVSS AESSX |
0.3 to 0.5 | #22 to #20 equivalent |
φ 1.4 to1.7 | |
| MX10-SG-PC2-1E-5000 | Pin | MX17 | Please contact us. | AVS | 0.3 | #22 equivalent | φ 1.9 | |
| AVSS | 0.3 to 0.85 | #22 to #18 equivalent |
φ 1.4 to 1.9 | |||||
| AVSS fTA AVSSX fTA |
0.5 to 0.75 | #20 to #19 equivalent |
φ 1.6 to 1.9 | |||||
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
||
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
|||||
| PS-SLA-C2-1-100 | Socket | PS-LA | CT150-2-PSSLA-B | #28 to #26 | φ 1.0 to 1.3 | ||
| #26 to #24 | φ 1.2 to 1.6 | ||||||
Contact part number |
Contact type |
Series |
Hand crimping tool |
Applicable electric wire |
Remarks |
||
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
|||||
| ST-GTC-16P1-3500 | Pin | JL02 | CT160-3-GTC | 0.2 to 0.5 | #24 to #20 | φ 3.7 max. | |
| ST-GTC-16P2-3500 | Pin | JL02 | CT160-3B-GTC | 0.5 to 1.25 | #20 to #16 | φ 3.7 max. | |
| ST-GTC-16P3-3500 | Pin | JL02 | CT160-3C-GTC | 1.25 to 2.0 | #16 to #14 | φ 3.7 max. | |
| ST-GTC-16S1-3500 | Socket | JL02 | CT160-3-GTC | 0.2 to 0.5 | #24 to #20 | φ 3.7 max. | |
| ST-GTC-16S2-3500 | Socket | JL02 | CT160-3B-GTC | 0.5 to 1.25 | #20 to #16 | φ 3.7 max. | |
| ST-GTC-16S3-3500 | Socket | JL02 | CT160-3C-GTC | 1.25 to 2.0 | #16 to #14 | φ 3.7 max. | |
| ST-JL05-16P-C1-100 | Pin | JL05 | CT160-3C-JL05 | 1.25 to 2.0 | #16 to #14 | φ 3.8 max. | |
| ST-JL05-16P-C1-3500 | |||||||
| ST-JL05-16P-C2-100 | Pin | JL05 | CT160-3B-JL05 | 0.5 to 1.25 | #20 to #16 | φ 3.8 max. | |
| ST-JL05-16P-C2-3500 | |||||||
| ST-JL05-16P-C3-100 | Pin | JL05 | CT160-3-JL05 | 0.2 to 0.5 | #24 to #20 | φ 3.8 max. | |
| ST-JL05-16P-C3-3500 | |||||||
| ST-JL05-16S-C1-100 | Socket | JL05 | CT160-3C-JL05 | 1.25 to 2.0 | #16 to #14 | φ 3.8 max. | |
| ST-JL05-16S-C1-3500 | |||||||
| ST-JL05-16S-C2-100 | Socket | JL05 | CT160-3B-JL05 | 0.5 to 1.25 | #20 to #16 | φ 3.8 max. | |
| ST-JL05-16S-C2-3500 | |||||||
| ST-JL05-16S-C3-100 | Socket | JL05 | CT160-3-JL05 | 0.2 to 0.5 | #24 to #20 | φ 3.8 max. | |
| ST-JL05-16S-C3-3500 | |||||||
| ST-JL05-20P-C1-100 | Pin | JL05 | CT150-2C-JL05 | 0.3 to 0.8 | #22 to #18 | φ 2.3 max. | |
| ST-JL05-20P-C1-10000 | |||||||
| ST-JL05-20P-C2-100 | Pin | JL05 | CT150-2B-JL05 | 0.13 to 0.3 | #26 to #22 | φ 1.2 to 1.7 | |
| ST-JL05-20P-C2-10000 | |||||||
| ST-JL05-20S-C1-100 | Socket | JL05 | CT150-2C-JL05 | 0.3 to 0.8 | #22 to #18 | φ 2.3 max. | |
| ST-JL05-20S-C1-10000 | |||||||
| ST-JL05-20S-C2-100 | Socket | JL05 | CT150-2B-JL05 | 0.13 to 0.3 | #26 to #22 | φ 1.2 to 1.7 | |
| ST-JL05-20S-C2-10000 | |||||||
Crimp Tool description
Crimp Tool description: CT150: CT160: J: M
Go to top of this page
Hand crimping tool |
Contact part number |
Series |
Applicable electric wire |
Remarks |
|||
Type |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
||||
| CT150-1-AG5 | IL-AG5-C1-5000 | IL-AG5, IL-AG9 |
AV, AVS, AVSS | 0.3 to 0.5 | #22 to #20 equivalent |
φ 1.4 to 2.4 | |
| AVS, AVSS | 0.85 | #18 equivalent | |||||
| IL-AG5-PC1-5000 | IL-AG5, IL-AG9 |
AV, AVS, AVSS | 0.3 to 0.5 | #22 to #20 equivalent |
φ 1.4 to 2.4 | ||
| AVS, AVSS | 0.85 | #18 equivalent | |||||
| CT150-1-GTC | 031-51743-010 | JL02 | 0.08 to 0.13 | #28 to #26 | φ 1.1 to 1.5 | ||
| 031-51744-010 | |||||||
| CT150-1-IL | IL-C2-10000 | IL | 0.08 to 0.13 | #28 to #26 | φ 1.0 to 1.3 | TIN plating | |
| IL-C2-1-10000 | Partial GOLD plating | ||||||
| CT150-1-ILG | IL-G-C2-SC-10000 | IL-G | #28 to #26 | φ 1.0 to 1.3 | |||
| CT150-1-MX34 | M34S75C4F2 | MX34 | AVSS | 0.5 | φ 1.7 | ||
| CT150-1-PSSF | 030-51304-001 | PS | 0.08 to 0.20 | #28 to #24 | φ 0.8 to 1.2 | ||
| CT150-1B-IL | IL-C2-10000 | IL | 0.13 to 0.20 | #26 to #24 | φ 1.2 to 1.5 | TIN plating | |
| IL-C2-1-10000 | Partial GOLD plating | ||||||
| CT150-1B-ILG | IL-G-C2-SC-10000 | IL-G | #26 to #24 | φ 1.2 to 1.5 | |||
| CT150-1C-D*ML | DML-CPSC-3R | D*ML | 1.5C2V | φ 2.9 | External sleeve crimp tool | ||
| DML-CRSC-3R | |||||||
| CT150-1C-IL | IL-C2-10000 | IL | 0.20 to 0.32 | #24 to #22 | φ 1.4 to 1.7 | TIN plating | |
| IL-C2-1-10000 | Partial GOLD plating | ||||||
| CT150-1C-ILG | IL-G-C2-SC-10000 | IL-G | #24 to #22 | φ 1.4 to 1.7 | |||
| CT150-1G-PSSF | 030-51307-001 | PS | 0.20 to 0.38 | #24 to #22 | φ 1.3 to 1.6 | ||
| CT150-2-D*C | D*C-20-22P-PKG100 | D*ML, D*U |
#24 to #22 | φ 1.2 to 1.5 | |||
| QX | 0.2 to 0.3 | #24 to #22 | φ 1.2 to 1.7 | ||||
| D*C-20-22S-PKG100 | D*ML, D*U |
#24 to #22 | φ 1.2 to 1.5 | ||||
| QX | 0.2 to 0.3 | #24 to #22 | φ 1.2 to 1.7 | ||||
| D*C-20-24P-PKG100 | D*ML, D*U |
#28 to #24 | φ 1.0 to 1.5 | ||||
| QX | 0.08 to 0.2 | #28 to #24 | φ 1.0 to 1.5 | ||||
| D*C-20-24S-PKG100 | D*ML, D*U |
#28 to #24 | φ 1.0 to 1.5 | ||||
| QX | 0.08 to 0.2 | #28 to #24 | φ 1.0 to 1.5 | ||||
| CT150-2-D*C MK2 | D*C-20-24P-PKG100 | D*ML, D*U |
#28 to #24 | φ 0.8 to 1.3 | |||
| QX | 0.08 to 0.2 | #28 to #24 | φ 0.8 to 1.3 | ||||
| D*C-20-24S-PKG100 | D*ML, D*U |
#28 to #24 | φ 0.8 to 1.3 | ||||
| QX | 0.08 to 0.2 | #28 to #24 | φ 0.8 to 1.3 | ||||
| CT150-2-D02 | D02-22-22P-10000 | JB1 | #24 to #22 | φ 1.1 to 1.3 | |||
| D02-22-22P-PKG100 | D02, D02-M15, JB1 |
#24 to #22 | φ 1.1 to 1.3 | ||||
| D02-22-22S-10000 | JB1 | #24 to #22 | φ 1.1 to 1.3 | ||||
| D02-22-22S-PKG100 | D02, D02-M15, JB1 |
#24 to #22 | φ 1.1 to 1.3 | ||||
| D02-22-26P-10000 | JB1 | #28 to #26 | φ 0.8 to 1.0 | ||||
| D02-22-26P-PKG100 | D02, D02-M15, JB1 |
#28 to #26 | φ 0.8 to 1.0 | ||||
| D02-22-26S-10000 | JB1 | #28 to #26 | φ 0.8 to 1.0 | ||||
| D02-22-26S-PKG100 | D02, D02-M15, JB1 |
#28 to #26 | φ 0.8 to 1.0 | ||||
| CT150-2-JN1-B | JN1-22-26P-PKG100 | JN1, JN2 |
#28 to #26 | φ 0.8 to 1.0 | |||
| JN1-22-26S-PKG100 | JN1, JN2 |
||||||
| CT150-2-JN1-D | JN1-22-20P-R-PKG100 | JN1, JN2 |
#20 | φ 1.3 to 1.5 | JN1-22-20S-R-PKG100 | JN1, JN2 |
|
| CT150-2-JN1-E | JN1-22-22P-PKG100 | JN1, JN2 |
#25 | φ 0.8 to 1.0 | |||
| #23, #21 | φ 1.0 to 1.5 | ||||||
| JN1-22-22S-PKG100 | JN1, JN2 |
#25 | φ 0.8 to 1.0 | ||||
| #23, #21 | φ 1.0 to 1.5 | ||||||
| CT150-2-MX34 | M34S75C4F1 | MX34 | AVSS | 0.3 | #22 equivalent | φ 0.9 to 1.7 | |
| CHFUS | 0.22 to 0.35 | #24 to #22 equivalent | |||||
| CT150-2-PSSLA-B | PS-SLA-C2-1-100 | PS-LA | #28 to #26 | φ 1.0 to 1.3 | |||
| #26 to #24 | φ 1.2 to 1.6 | ||||||
| CT150-2-SF3 | 030-51720-001 | PS | 0.013 to 0.092 | #36 to #32 | φ 0.4 to 0.8 | ||
| CT150-2B-D*C | D*C-20-18P-PKG100 | D*ML, D*U |
#22 to #18 | φ 1.95 max. | |||
| QX | 0.3 to 0.8 | #22 to #18 | φ 2.5 max. | ||||
| D*C-20-18S-PKG100 | D*ML, D*U |
#22 to #18 | φ 1.95 max. | ||||
| QX | 0.3 to 0.8 | #22 to #18 | φ 2.5 max. | ||||
| CT150-2B-JL05 | ST-JL05-20P-C2-100 | JL05 | 0.13 to 0.3 | #26 to #22 | φ 1.2 to 1.7 | ||
| ST-JL05-20P-C2-10000 | |||||||
| ST-JL05-20S-C2-100 | |||||||
| ST-JL05-20S-C2-10000 | |||||||
| CT150-2B-SF3 | 030-51720-001 | PS | 0.013 to 0.092 | #30 | φ 0.6 to 1.0 | ||
| 0.013 to 0.092 | #28 | φ 0.8 to 1.2 | |||||
| CT150-2C-JL05 | ST-JL05-20P-C1-100 | JL05 | 0.3 to 0.8 | #22 to #18 | φ 2.3 max. | ||
| ST-JL05-20P-C1-10000 | |||||||
| ST-JL05-20S-C1-100 | |||||||
| ST-JL05-20S-C1-10000 | |||||||
| CT150-4-LY1 | LY10-C1-5-10000 | LY | #26 to #22 | φ 0.8 to 1.3 | |||
| LY10-C1-A1-10000 | JN6 | #26 to #22 | φ 1.0 to 1.3 | ||||
| LY | #26 to #22 | φ 0.8 to 1.3 | |||||
| CT150-4-LY2 | LY10-C2-5-10000 | LY | #30 to #26 | φ 0.7 to 1.2 | |||
| LY10-C2-A1-10000 | JN6, LY |
#30 to #26 | φ 0.7 to 1.2 | ||||
| CT150-4C-FI | FI-C3-A1-15000 | FI | #32 to #28 | φ 0.5 to 0.9 | |||
| CT150-4C-FIX | FI-XC3A-1-15000 | FI-E, FI-X |
#36 to #30 | φ 0.45 to 0.75 | |||
| CT150-4C-ILZ | IL-Z-C3-A-15000 | IL-Z | #32 to #30 equivalent | φ 0.5 to 0.8 | |||
| #28 equivalent | φ 0.7 to 1.0 | ||||||
Hand crimping tool |
Contact part number |
Series |
Applicable electric wire |
Remarks |
|||
Type |
Cross-section area of conductor |
AWG No. |
Insulation outer dia. |
||||
| CT160-3-GTC | 031-50965-010 | JL02 | 0.2 to 0.5 | #24 to #20 | φ 3.7 max. | ||
| 031-50968-010 | |||||||
| ST-GTC-16P1-3500 | |||||||
| ST-GTC-16S1-3500 | |||||||
